Home Inspection + Full Interior Thermal Infrared Scan
Starting at $540
| Up to 1500 SqFt | $540 |
| 1501 – 2500 SqFt | $590 |
| 2501 – 3000 SqFt | $640 |
| 3001 – 3500 SqFt | $740 |
| 3501 – 4000 SqFt | $790 |
| 4001 – 4500 SqFt | $890 |
| 4501 – 5000 SqFt | $1090 |
| 5001 – 5500 SqFt | $1290 |
| 5501 – 6000 SqFt | $1490 |
| Over 6000 SqFt | Contact Us |
Over 35 Years Old +$50
Combo Package : Home Inspection + IR Scan + Sewer Scope
Starting at $740
| Up to 2500 SqFt | $790 |
| 1501 – 2500 SqFt | $840 |
| 2501 – 3000 SqFt | $890 |
| 3001 – 3500 SqFt | $990 |
| 3501 – 4000 SqFt | $1040 |
| 4001 – 4500 SqFt | $1140 |
| 4501 – 5000 SqFt | $1340 |
| 5001 – 5500 SqFt | $1540 |
| 5501 – 6000 SqFt | $1740 |
| Over 6000 SqFt | Contact us |
Over 35 Years Old +$50
Professional Mold Inspection
Starting at $425
| Up to 3000 SqFt | $425 |
| Over 3000 SqFt | $525 |
| Includes 2 Outdoor and 1 Indoor Samples with Lab testing and report | |
| Additional Samples | $70 each |
Over 35 Years Old +$50
Manufactured Home
| Foundation Inspection and HUD/VA Engineers Report | $400 |
| When not performed with a regular Inspection as as an add on |
Additional Services
Add on to Full Inspection
| Sewer Scopes | $250 |
| ADU | $150 |
| Detached Garage or Shop | $150 |
| Mobile Home Foundation HUD/VA Engineers Report | $250 |
Stand Alone
| Sewer Scopes | $275 |
| Termite & WDO | $250 |
| ADU | $300 |
| Detached Garage or Shop | $300 |
| Mobile Home Foundation | $500 |
Floorplans
Add on to Full Inspection. Starting at $50
| 2D Floorplan Generation | $50 |
| 2D Floorplan + CAD Files | $100 |
| 2D Floorplan+ 3D Video Render | $185 |




